<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investigating DAX</title>
	<atom:link href="http://fedotenko.info/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://fedotenko.info</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 20:01:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Costing and inventory closing by Yogesh Kasat</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-5693</link>
		<dc:creator>Yogesh Kasat</dc:creator>
		<pubDate>Thu, 02 Sep 2010 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-5693</guid>
		<description>Awesome article!! I haven&#039;t found any article with such detailed information about DAX inventory costing and closing. Details of changes in multiple versions makes it even better. Good job, keep it up.</description>
		<content:encoded><![CDATA[<p>Awesome article!! I haven&#8217;t found any article with such detailed information about DAX inventory costing and closing. Details of changes in multiple versions makes it even better. Good job, keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by Costing &#38; Inventory Closing &#171; Rehan Aqeel&#39;s Blog</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-4481</link>
		<dc:creator>Costing &#38; Inventory Closing &#171; Rehan Aqeel&#39;s Blog</dc:creator>
		<pubDate>Mon, 09 Aug 2010 13:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-4481</guid>
		<description>[...] http://fedotenko.info/?page_id=31 [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://fedotenko.info/?page_id=31" rel="nofollow">http://fedotenko.info/?page_id=31</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by denisfed</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-4297</link>
		<dc:creator>denisfed</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:19:53 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-4297</guid>
		<description>Hello again !

Well - there is nothing too complex about this customization. You need just modify methods inventUpd_Picked.updatePickMore(Slightly) for picking and InventUpd_Reserved.updateReserveMore(Well - more than slightly:)) for reservation. The idea is - You should add inventBatch table into loops other inventTrans and add order by inventBatch.expDate. It is very yeasy for picking, but for reservation You need to rewrite all inventDim selection logic. (Which normally allows You to automatically fill-in unspecified inventory dimensions during reservation).
The only drawback of this customization that I could imagin, is slightly increased chances for deadlocks during simoultaneous updates to the same inventory lot. Say, If one user is adding reserve to given sales line, while other user is posting sales invoice for the same line, they will use different order of updates for the same inventory lot. (Same set of inventTrans records). This will definately lead to deadlock. From other side, normally Axapta simply restarts and redos transaction in case of deadlock, so most probably user won&#039;t notice anything, just invoice posting will make more time than usual sometimes. Also, It is not very typicall case, when two users are working on the same inventory lot at the same time. So - I would dare to implement this.

Denis</description>
		<content:encoded><![CDATA[<p>Hello again !</p>
<p>Well &#8211; there is nothing too complex about this customization. You need just modify methods inventUpd_Picked.updatePickMore(Slightly) for picking and InventUpd_Reserved.updateReserveMore(Well &#8211; more than slightly:)) for reservation. The idea is &#8211; You should add inventBatch table into loops other inventTrans and add order by inventBatch.expDate. It is very yeasy for picking, but for reservation You need to rewrite all inventDim selection logic. (Which normally allows You to automatically fill-in unspecified inventory dimensions during reservation).<br />
The only drawback of this customization that I could imagin, is slightly increased chances for deadlocks during simoultaneous updates to the same inventory lot. Say, If one user is adding reserve to given sales line, while other user is posting sales invoice for the same line, they will use different order of updates for the same inventory lot. (Same set of inventTrans records). This will definately lead to deadlock. From other side, normally Axapta simply restarts and redos transaction in case of deadlock, so most probably user won&#8217;t notice anything, just invoice posting will make more time than usual sometimes. Also, It is not very typicall case, when two users are working on the same inventory lot at the same time. So &#8211; I would dare to implement this.</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by denisfed</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-4295</link>
		<dc:creator>denisfed</dc:creator>
		<pubDate>Fri, 06 Aug 2010 05:09:07 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-4295</guid>
		<description>Hi Vamsi !
Reference lot ID typically holds value when:
1. User just marks inventory transactions directly, via inventory-&gt;Mark inventory button.
2. When user firm planned orders in &quot;Update marking:Standard&quot; mode.
To be honest, I do not have English version of Axapta handy right now, so maybe I misspelled names of the buttons a little:)

Denis</description>
		<content:encoded><![CDATA[<p>Hi Vamsi !<br />
Reference lot ID typically holds value when:<br />
1. User just marks inventory transactions directly, via inventory->Mark inventory button.<br />
2. When user firm planned orders in &#8220;Update marking:Standard&#8221; mode.<br />
To be honest, I do not have English version of Axapta handy right now, so maybe I misspelled names of the buttons a little:)</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by Vamsi Pranith</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-4221</link>
		<dc:creator>Vamsi Pranith</dc:creator>
		<pubDate>Wed, 04 Aug 2010 13:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-4221</guid>
		<description>And I also have a doubt regarding the Reference Lot ID.When does this field will hold a value? For most of the transactions it is left as blank and I have only for a few transactions it is filled with some value.</description>
		<content:encoded><![CDATA[<p>And I also have a doubt regarding the Reference Lot ID.When does this field will hold a value? For most of the transactions it is left as blank and I have only for a few transactions it is filled with some value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by Vamsi Pranith</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-4219</link>
		<dc:creator>Vamsi Pranith</dc:creator>
		<pubDate>Wed, 04 Aug 2010 12:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-4219</guid>
		<description>Hi Denis,

We have another requirement for our client regarding reservations and picking strategy based on Expiry Dates. Do you have any idea of an add-on which would work on these lines? What do you think about customizing the whole thing in AX?</description>
		<content:encoded><![CDATA[<p>Hi Denis,</p>
<p>We have another requirement for our client regarding reservations and picking strategy based on Expiry Dates. Do you have any idea of an add-on which would work on these lines? What do you think about customizing the whole thing in AX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by denisfed</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-3093</link>
		<dc:creator>denisfed</dc:creator>
		<pubDate>Sat, 03 Jul 2010 14:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-3093</guid>
		<description>I have been thinking about possibility of such a customization. Here is the short list of things to implement:
1. Split normal inventory transfer journal functionality into two different journals. One would only support transfers inside the same financial inventory dims, another one - would support merging/splitting financial inventory dimensions. 
2. Change running average calculation algorithm for instant issue cost price calculation to take into account respective financial inventory dimension values (i.e. calculate costs on lot+financial inventory dimensions principle, not just &#039;only lot&#039; principle).
3. Change inventory closing functionality to track costs on lot+financial inventory dimension principle. 
All this seems to be feasible, but I would ask for at least 1 month of work to develop and test this customization. (It is not a quote, I am actually fully utilized for the next 5-6 months:))

Denis</description>
		<content:encoded><![CDATA[<p>I have been thinking about possibility of such a customization. Here is the short list of things to implement:<br />
1. Split normal inventory transfer journal functionality into two different journals. One would only support transfers inside the same financial inventory dims, another one &#8211; would support merging/splitting financial inventory dimensions.<br />
2. Change running average calculation algorithm for instant issue cost price calculation to take into account respective financial inventory dimension values (i.e. calculate costs on lot+financial inventory dimensions principle, not just &#8216;only lot&#8217; principle).<br />
3. Change inventory closing functionality to track costs on lot+financial inventory dimension principle.<br />
All this seems to be feasible, but I would ask for at least 1 month of work to develop and test this customization. (It is not a quote, I am actually fully utilized for the next 5-6 months:))</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by Vamsi Pranith</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-3037</link>
		<dc:creator>Vamsi Pranith</dc:creator>
		<pubDate>Fri, 02 Jul 2010 15:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-3037</guid>
		<description>Yea! This is what Inventory II is supposed to do, but does not do it in a fulfilling way either!</description>
		<content:encoded><![CDATA[<p>Yea! This is what Inventory II is supposed to do, but does not do it in a fulfilling way either!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by denisfed</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-3035</link>
		<dc:creator>denisfed</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-3035</guid>
		<description>Sorry Vamsi, but this problem is totally unsolvable in standard Axapta. Only VERY heavy customization can do the trick.</description>
		<content:encoded><![CDATA[<p>Sorry Vamsi, but this problem is totally unsolvable in standard Axapta. Only VERY heavy customization can do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Costing and inventory closing by Vamsi Pranith</title>
		<link>http://fedotenko.info/?page_id=31&#038;cpage=1#comment-3033</link>
		<dc:creator>Vamsi Pranith</dc:creator>
		<pubDate>Fri, 02 Jul 2010 14:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://fedotenko.info/?page_id=31#comment-3033</guid>
		<description>Aight Denis! Would go through it! But I have been trying to figure out how to maintain batch cost, during transfer orders. No matter how many times i juggle with the dimensions, I find the same average cost being transferred!</description>
		<content:encoded><![CDATA[<p>Aight Denis! Would go through it! But I have been trying to figure out how to maintain batch cost, during transfer orders. No matter how many times i juggle with the dimensions, I find the same average cost being transferred!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
